Menu
Log in


Log in


ISW Free Health Stop

  • 1 Mar 2023
  • 21 Feb 2024
  • 52 sessions
  • 1 Mar 2023, 6:30 PM 8:00 PM (EST)
  • 8 Mar 2023, 6:30 PM 8:00 PM (EST)
  • 15 Mar 2023, 6:30 PM 8:00 PM (EDT)
  • 22 Mar 2023, 6:30 PM 8:00 PM (EDT)
  • 29 Mar 2023, 6:30 PM 8:00 PM (EDT)
  • 5 Apr 2023, 6:30 PM 8:00 PM (EDT)
  • 12 Apr 2023, 6:30 PM 8:00 PM (EDT)
  • 19 Apr 2023, 6:30 PM 8:00 PM (EDT)
  • 26 Apr 2023, 6:30 PM 8:00 PM (EDT)
  • 3 May 2023, 6:30 PM 8:00 PM (EDT)
  • 10 May 2023, 6:30 PM 8:00 PM (EDT)
  • 17 May 2023, 6:30 PM 8:00 PM (EDT)
  • 24 May 2023, 6:30 PM 8:00 PM (EDT)
  • 31 May 2023, 6:30 PM 8:00 PM (EDT)
  • 7 Jun 2023, 6:30 PM 8:00 PM (EDT)
  • 14 Jun 2023, 6:30 PM 8:00 PM (EDT)
  • 21 Jun 2023, 6:30 PM 8:00 PM (EDT)
  • 28 Jun 2023, 6:30 PM 8:00 PM (EDT)
  • 5 Jul 2023, 6:30 PM 8:00 PM (EDT)
  • 12 Jul 2023, 6:30 PM 8:00 PM (EDT)
  • 19 Jul 2023, 6:30 PM 8:00 PM (EDT)
  • 26 Jul 2023, 6:30 PM 8:00 PM (EDT)
  • 2 Aug 2023, 6:30 PM 8:00 PM (EDT)
  • 9 Aug 2023, 6:30 PM 8:00 PM (EDT)
  • 16 Aug 2023, 6:30 PM 8:00 PM (EDT)
  • 23 Aug 2023, 6:30 PM 8:00 PM (EDT)
  • 30 Aug 2023, 6:30 PM 8:00 PM (EDT)
  • 6 Sep 2023, 6:30 PM 8:00 PM (EDT)
  • 13 Sep 2023, 6:30 PM 8:00 PM (EDT)
  • 20 Sep 2023, 6:30 PM 8:00 PM (EDT)
  • 27 Sep 2023, 6:30 PM 8:00 PM (EDT)
  • 4 Oct 2023, 6:30 PM 8:00 PM (EDT)
  • 11 Oct 2023, 6:30 PM 8:00 PM (EDT)
  • 18 Oct 2023, 6:30 PM 8:00 PM (EDT)
  • 25 Oct 2023, 6:30 PM 8:00 PM (EDT)
  • 1 Nov 2023, 6:30 PM 8:00 PM (EDT)
  • 8 Nov 2023, 6:30 PM 8:00 PM (EST)
  • 15 Nov 2023, 6:30 PM 8:00 PM (EST)
  • 22 Nov 2023, 6:30 PM 8:00 PM (EST)
  • 29 Nov 2023, 6:30 PM 8:00 PM (EST)
  • 6 Dec 2023, 6:30 PM 8:00 PM (EST)
  • 13 Dec 2023, 6:30 PM 8:00 PM (EST)
  • 20 Dec 2023, 6:30 PM 8:00 PM (EST)
  • 27 Dec 2023, 6:30 PM 8:00 PM (EST)
  • 3 Jan 2024, 6:30 PM 8:00 PM (EST)
  • 10 Jan 2024, 6:30 PM 8:00 PM (EST)
  • 17 Jan 2024, 6:30 PM 8:00 PM (EST)
  • 24 Jan 2024, 6:30 PM 8:00 PM (EST)
  • 31 Jan 2024, 6:30 PM 8:00 PM (EST)
  • 7 Feb 2024, 6:30 PM 8:00 PM (EST)
  • 14 Feb 2024, 6:30 PM 8:00 PM (EST)
  • 21 Feb 2024, 6:30 PM 8:00 PM (EST)
  • India Center

ISW Free Weekly Health Stop, every Wednesday

No Appointments  - patients will be seen on a first come, first served basis. Please check out our Free Health Stop page for more details HealthStop


©2020 India Society of Worcester, Massachusetts - All Right Reserved. Contact Us      Privacy Policy

Powered by Wild Apricot Membership Software